


Veripart VPWM1400A19WNB
Key Specifications
- Annual Energy Costs
- 29.04 euros
- Load Capacity
- 9 kg
- Spinning Speed
- 1400 rpm
- Spinning Noise Level
- 72 dB
Product Specifications
Product Details
| Brand | Veripart |
| Category | Washing Machines |
Key Specifications
| Annual Energy Costs | 29.04 euros |
| Load Capacity | 9 kg |
| Spinning Speed | 1400 rpm |
| Spinning Noise Level | 72 dB |
| General Wash Cycles | Cotton, Hand wash, Short cycle, Synthetic, Wool |
| Wash Cycles Specifically For | Allergies, Baby clothes, Bedding, Jeans, Mixed laundry |
| Speed Class | Normal |
| Washing Cycle Length | 228 min |
Price History
Minimum Price, Average Price, Maximum Price
