


Pioneer DJ DDJ-FLX4
Key Specifications
- User (DJ controller)
- Advanced, Beginner, Child
- Compatible with Operating System
- Windows, iOS, macOS
- Music Sources
- Laptop, USB, iPad, iPhone
- Number of Mixer Channels
- 2
Product Specifications
Product Details
| Brand | Pioneer |
| Category | DJ Systems |
Key Specifications
| User (DJ controller) | Advanced, Beginner, Child |
| Compatible with Operating System | Windows, iOS, macOS |
| Music Sources | Laptop, USB, iPad, iPhone |
| Number of Mixer Channels | 2 |
| Equalizer Per Channel | Yes, 3-band |
| Number of Jog Wheels | 2 |
| Fader Pitch Range | 10%, 100% (wide), 6% |
| Effects Type (DJ) | Bit crush, Chorus, Compressor, Delay, Distortion, Dub echo, Echo, Filter, Flanger, Gate, Noise, None, Only through the software, Phaser, Pitch, Quantize, Retrigger, Reverb, Reverse, Scratch, Spiral, Sweep, Trans, Unison, White noise |
Price History
Minimum Price, Average Price, Maximum Price
