


AlphaTheta DDJ-FLX2
Key Specifications
- User (DJ controller)
- Advanced, Beginner, Child
- Compatible with Operating System
- Android, Windows, iOS, macOS
- Music Sources
- Laptop, iPad, iPhone
- Number of Mixer Channels
- 2
Product Specifications
Product Details
| Brand | Alphatheta |
| Category | DJ Systems |
Key Specifications
| User (DJ controller) | Advanced, Beginner, Child |
| Compatible with Operating System | Android, Windows, iOS, macOS |
| Music Sources | Laptop, iPad, iPhone |
| Number of Mixer Channels | 2 |
| Equalizer Per Channel | Yes, 3-band |
| Number of Jog Wheels | 2 |
| Fader Pitch Range | 10%, 100% (wide), 6% |
| Effects Type (DJ) | Bit crush, Chorus, Compressor, Delay, Distortion, Dub echo, Echo, Filter, Flanger, Gate, Noise, None, Only through the software, Phaser, Pitch, Quantize, Retrigger, Reverb, Reverse, Scratch, Spiral, Sweep, Trans, White noise |
Price History
Minimum Price, Average Price, Maximum Price
